Independent UK Record Shop
Everything we sell is Brand New & Sealed
We have combined three of our products to be able to offer customers a complete audio package.
The B1 Home Audio System comprises the award wining Blue 1 Hi-Fi unit, PG2 precision turntable and AT700 loudspeakers - Piano Black, all sonically and aesthetically matched to create an elegant home entertainment system.
Blue 1 midi Hi-Fi unit, PG2 turntable, AT700 loudspeakers - Piano Black.
The Blue 1 hi-fi unit is the hub of the system and will connect by cable or Bluetooth to the PG2 Turntable. Using the Bluetooth connection allows more flexibility with positioning your equipment and frees up inputs on Blue 1.
Read more about Blue 1 here
The PG2 turntable offers a pure analogue listening experience producing every detail with clarity and as the artist intended.
Read more about PG2 here
AT700 loudspeakers feature Air Motion Transformer tweeters and 4.5” paper cone drive units.
AMT tweeters offer excellent transient response and low distortion ratios, resulting in a more natural, musical ambience, and for the drive unit we chose paper as it has less cone break up than other fibre coned drive units whilst improving tonality and resolution.
Read more about AT700 here
Frequency Range | 174.928 – 239.200 MHz |
Sensitivity | -95DBM |
Frequency Range | 87.5 – 108 MHz |
Sensitivity | 6 dBu (S/N=30dB) |
Playable Formats | MP3,WMA,MPEG 1/2/2.5 Layer 2/3 |
Playable Formats | MP3,WMA,MPEG 1/2/2.5 Layer 2/3 |
Power output | Rated power: 50W x 2@8Ω 1% THD 1KHz |
Peak power | 60W x 2@8Ω 10% THD 1 KHz |
Frequency response | CD/AUX/Line: 20Hz – 20KHz |
Signal to noise ratio | CD/AUX/Line: 85dB |
Input sensitivity/impedance | AUX/Line in : 320 mV, 47K |
Electricity consumption | MAX 120W |
S/PDIF co-axial/ TosLink | Supported sampling frequencies: 8 – 192 KHz |
Supported Bit depths | 16-24 bit |
Bluetooth operating frequency | 2402-2480 MHz BT Version 5.0 |
Maximum emitted power | (EN62479): 1.73- 2.02dBm |
Product Weight: 6.4Kg
Dimensions: 275 x 120 x 317mm
Colour: Black
Nominal Speeds | 33 1/3 & 45RPM |
Speed Variance | ±1.5% |
Wow and Flutter | ≤0.15% |
Signal to Noise | 55dB |
Downforce Range | 2.5-6.0g |
Effective Tonearm Length | 8.6” (218.5mm) |
Overhang | 0.73in |
Power Consumption | 5W (Max.) |
Outboard Power Supply | 12V/ 500mA AC-DC |
Dimensions (W x H x D) | 420 x 360 x 125mm |
Net weight | 4.8kgs |
Inputs | RCA/Bluetooth 5.0 |
Cartridge Type | Custom made |
Cartridge Input | Moving Magnet |
Arm Type | Custom made |
High-Frequency Unit | Air Motion Transformer |
Low-Frequency Unit | 4.5″ Paper Cone |
Frequency Range | 45-40000Hz |
Crossover Frequency | 12d/B/Octave @ 4.7 KHz |
Max RMS Power | 50 watts per channel |
Dimensions | H: 253mm W: 145mm D: 205mm |
Weight | 3.8Kg each |
hello@vinyltempo.com
The Ffaldau Country House, Llandegley, Llandrindod Wells, Powys, LD1 5UD, United Kingdom // +44 1280 847 828